Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Oscar Córdoba | 24 | América de Cali |
|
|
|
|
4 | Luis Fernando Herrera | 32 | Atlético Nacional |
|
|
|
|
15 | Luis Carlos Perea | 30 | Junior Barranquilla |
|
|
|
|
2 | Andrés Escobar | 27 | Atlético Nacional |
|
|
|
|
20 | Wilson Enrique Pérez | 26 | América de Cali |
|
|
|
|
5 | Hernán Gaviria | 24 | Atlético Nacional |
|
|
|
|
14 | Leonel Álvarez | 28 | América de Cali |
|
|
|
|
21 | Faustino Asprilla | 24 | Parma |
|
|
|
Out: 46' |
10 | Carlos Valderrama | 32 | Junior Barranquilla |
|
|
|
|
7 | Antony de Ávila | 31 | América de Cali |
|
|
![]() |
Out: 46' |
19 | Freddy Rincón | 27 | Palmeiras |
|
|
|
|
9 | Iván René Valenciano | 22 |
|
|
|
In: 46' | |
11 | Adolfo Valencia | 26 | Bayern |
![]() |
|
|
In: 46' |
Coach | Francisco Maturana | 45 |
|
|
|