Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 21 | Ramón Quiroga | 27 | Sporting Cristal |
|
|
|
|
| 2 | Jaime Duarte | 23 | Alianza Lima |
|
|
|
|
| 3 | Rodulfo Manzo | 29 | Municipal |
|
|
|
|
| 4 | Héctor Chumpitaz | 35 | Sporting Cristal |
|
|
|
|
| 5 | Rubén Toribio Díaz | 26 | Sporting Cristal |
|
|
|
|
| 7 | Juan Muñante | 29 | Pumas |
|
|
65'
|
|
| 6 | José Manuel Velásquez | 26 | Alianza Lima |
|
|
|
|
| 8 | César Cueto | 26 | Alianza Lima |
|
|
|
|
| 11 | Juan Carlos Oblitas | 27 | Sporting Cristal |
|
|
|
|
| 10 | Téofilo Cubillas | 29 | Alianza Lima |
|
|
|
|
| 19 | Guillermo La Rosa | 24 | Alianza Lima |
|
|
|
Out: 63' |
| 20 | Hugo Sotil | 29 | Alianza Lima |
|
|
|
In: 63' |
| Coach | Marcos Calderón | 49 |
|
|
|
65'