Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 12 | Hervé Koffi | 28 | Burkina Faso | Lens |
|
|
|
|
| 21 | Jordan Lefort | 32 | France | Paris |
|
|
|
|
| 4 | Ousmane Camara | 22 | Mali | Paris |
|
|
|
|
| 23 | Dan Sinaté | 19 | Mali | Angers II |
|
|
|
|
| 27 | Lilian Raolisoa | 25 | France | Angers II |
|
|
|
|
| 2 | Carlens Arcus | 29 | Haiti | Vitesse |
|
|
|
|
| 6 | Louis Mouton | 23 | France | Saint-Étienne |
|
|
|
|
| 5 | Marius Courcoul | 18 | France |
|
|
|
||
| 26 | Florent Hanin | 35 | France | Paris |
|
|
|
|
| 18 | Sidiki Cherif | 18 | France | Angers U19 |
|
|
|
|
| 19 | Esteban Lepaul | 25 | France | Épinal |
7'
|
|
|
|
| Coach | Alexandre Dujeux | 49 | France |
|
|
|
7'