Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Maik Taylor | 36 | Northern Ireland | Fulham | Leeds |
|
|
|
||
| Stephen Kelly | 24 | Ireland | Tottenham | Stoke |
|
|
|
||
| Martin Taylor | 28 | England | Norwich | Watford |
|
|
|
||
| Liam Ridgewell | 23 | England | Aston Villa | West Bromwich Albion |
|
|
|
||
| David Murphy | 23 | England | Hibernian |
|
|
|
|||
| Sebastian Larsson | 22 | Sweden | Arsenal | Sunderland |
68'
|
|
39'
|
Out: 76' | |
| Fabrice Muamba | 19 | England | Arsenal | Bolton |
|
|
|
||
| Damien Johnson | 29 | Northern Ireland | Blackburn | Plymouth |
|
|
|
||
| Garry O'Connor | 24 | Scotland | Lokomotiv Moscow | Barnsley |
|
|
|
||
| James McFadden | 24 | Scotland | Everton | Everton |
|
|
|
||
| Olivier Kapo | 27 | France | Juventus | Wigan |
|
|
|
||
| Mauro Zárate | 20 | Argentina | Al-Sadd | Al-Sadd |
|
|
|
In: 76' |
68'
39'