Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilio Di Fulvio | 30 | Argentina | Sarmiento de Resistencia |
|
|
|
|
| 4 | Santiago Strasorier | 25 | Argentina | Sportivo Las Parejas |
|
|
|
|
| 2 | Ian Rasso | 24 | Argentina | Vélez Sarsfield B |
|
|
|
|
| 6 | Leandro Martínez Montagnoli | 38 | Argentina | Cooper |
42'
|
|
56'
|
|
| 3 | Franco Hanashiro | 23 | Argentina |
|
|
|
||
| 8 | Elias Ocampo | 21 | Argentina | Rosario Central |
|
|
|
|
| 7 | Laureano Marra | 22 | Argentina | Ferro Carril Oeste B |
|
|
|
|
| 5 | Joaquin Cancio | None |
|
|
|
|||
| 11 | Bahiano Benjamin Garcia | 24 | Argentina | Barracas |
|
|
|
Out: 68' |
| 9 | Nicolás Franco | 29 | Argentina | San Martín |
|
|
|
Out: 77' |
| 10 | Lucio Castillo | 23 | Argentina | Brown de Adrogué |
22'
|
|
|
Out: 46' |
| 18 | Valentín Robaldo | 25 | Argentina | Cúcuta |
|
|
|
In: 46' |
| 15 | Facundo Montiel | 20 | Argentina | Colegiales Reserve |
|
|
|
In: 68' |
| 20 | Andrés Rios | 35 | Argentina | Deportivo Táchira |
|
|
82'
|
In: 77' |
| Coach | Leonardo Fernandez | 53 | Argentina | Sarmiento de Resistencia |
|
|
|
42'
56'