Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
13 | Daniel | 31 | Brazil | América-RN |
|
|
|
||
22 | Kalindi | 25 | Brazil | Grêmio Anápolis | Académica |
|
|
|
|
44 | Júlio César | 23 | Brazil | Grêmio Anápolis | Al Fahaheel |
|
|
|
|
33 | Lazar Rosić | 25 | Serbia | Braga | Braga |
|
|
|
|
20 | Filipe Ferreira | 28 | Portugal | Sturm Graz | Sturm Graz |
|
|
|
Out: 17' |
6 | Ibrahim Alhassan Abdullahi | 22 | Nigeria | Akwa Utd | Beerschot |
|
|
|
Out: 46' |
80 | Vítor Gonçalves | 26 | Portugal | Gil Vicente | Casa Pia |
|
|
|
|
21 | Sérgio Marakis | 27 | South Africa | União Madeira | Cova da Piedade |
|
|
|
Out: 84' |
19 | João Camacho | 24 | Portugal | Celta de Vigo B | Moreirense |
|
|
|
|
77 | Sardor Rashidov | 27 | Uzbekistan | Lokomotiv | Qatar SC |
|
|
|
|
26 | Aleksandar Paločević | 25 | Serbia | Arouca | Pohang Steelers |
|
|
|
|
23 | Witi | 22 | Mozambique | Nacional U19 | Dibba Al-Hisn |
|
|
|
In: 17' |
7 | Giorgi Arabidze | 20 | Georgia | Shakhtar Donetsk U21 | Adanaspor |
|
|
|
In: 46' |
18 | Brayan Riascos | 24 | Colombia | Oliveirense |
|
|
|
In: 84' | |
Coach | Costinha | 44 | Portugal | Académica |
|
|
|