Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 23 | Darren Randolph | 30 | Middlesbrough |
|
|
|
|
| 2 | Cyrus Christie | 25 | Middlesbrough |
|
|
|
|
| 20 | Shane Duffy | 25 | Brighton & Hove Albion |
|
|
|
|
| 3 | Ciaran Clark | 28 | Newcastle |
|
|
|
|
| 17 | Stephen Ward | 32 | Burnley |
|
19'
|
|
|
| 14 | Wesley Hoolahan | 35 | Norwich |
|
|
|
Out: 79' |
| 18 | David Meyler | 28 | Hull |
|
|
|
|
| 13 | Jeff Hendrick | 25 | Burnley |
|
|
|
|
| 12 | Callum O'Dowda | 22 | Bristol City |
|
|
|
|
| 9 | Shane Long | 30 | Southampton |
|
|
|
Out: 83' |
| 8 | Daryl Murphy | 34 | Nottingham Forest |
19'
2'
|
|
|
Out: 79' |
| 7 | Aiden McGeady | 31 | Sunderland |
|
|
|
In: 79' |
| 22 | Harry Arter | 27 | Bournemouth |
|
|
90'
|
In: 79' |
| 11 | Seani Maguire | 23 | Preston |
|
|
|
In: 83' |
| Coach | Martin O'Neill | 65 |
|
|
|
19'
19'
90'