Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| Jesús Owono | 24 | FC Andorra |
|
|
|
||
| Esteban Orozco | 27 | Argeș Pitești |
|
|
|
||
| Charles Ondo | 22 | Portland Timbers 2 |
|
|
|
||
| Javier Mum | 24 |
|
|
|
|||
| Néstor Senra | 23 | Recreativo de Huelva |
|
|
|
||
| Omar Mascarell | 32 | Mallorca |
|
|
|
||
| Pablo Ganet | 31 | Persita |
|
|
|
||
| Josete Miranda | 27 | Kalamata |
45'
|
|
|
||
| Pedro Obiang | 33 | Monza |
|
|
|
||
| Santiago Bocari Eneme | 25 | Sparta Praha |
|
|
|
||
| Luís Asué | 24 | Shanghai Shenhua |
|
|
|
||
| Coach | Juan Micha | 50 |
|
|
|
45'