Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Niki Mäenpää | 36 | Finland | Stoke | HJK |
|
|
|
|
23 | Tyronne Ebuehi | 25 | Nigeria | Benfica B | Benfica B |
|
|
|
|
13 | Marco Modolo | 32 | Italy | Parma |
|
|
|
||
32 | Pietro Ceccaroni | 25 | Italy | Spezia | Lecce |
|
|
|
|
3 | Cristian Molinaro | 38 | Italy | Frosinone |
|
|
|
||
8 | Jacopo Dezi | 29 | Italy | Parma | Padova |
|
|
|
|
22 | Dor Peretz | 26 | Israel | Maccabi Tel Aviv | Maccabi Tel Aviv |
|
|
|
|
16 | Luca Fiordilino | 25 | Italy | Palermo | Südtirol |
|
|
|
|
17 | Dennis Johnsen | 23 | Norway | Jong Ajax | Cremonese |
|
|
|
|
11 | Francesco Forte | 28 | Italy | Juve Stabia | Benevento |
|
|
|
|
20 | Francesco Di Mariano | 25 | Italy | Juve Stabia | Lecce |
|
|
|
|
34 | Daan Heymans | 22 | Belgium | SK Beveren | Charleroi |
![]() |
|
|
|
Coach | Paolo Zanetti | 38 | Italy | Ascoli | Empoli |
|
|
|