Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 98 | Aleksandr Maksimenko | 27 | Russia | Spartak Moscow 2 |
|
|
|
|
| 97 | Daniil Denisov | 23 | Russia | Spartak Moscow 2 |
|
|
|
|
| 3 | Christopher Wooh | 24 | Cameroon | Rennes |
|
|
|
|
| 4 | Alexander Djiku | 31 | Ghana | Fenerbahçe |
|
|
|
|
| 2 | Oleg Reabciuk | 28 | Moldova | Olympiacos |
|
|
|
|
| 18 | Nail Umyarov | 25 | Russia | Chertanovo |
|
|
|
|
| 83 | Gedson Fernandes | 27 | Portugal | Beşiktaş |
|
|
|
|
| 7 | Pablo Solari | 24 | Argentina | River Plate |
71'
54'
|
|
|
|
| 5 | Esequiel Barco | 26 | Argentina | River Plate |
32'
|
|
|
|
| 10 | Marquinhos Costa | 26 | Brazil | Ferencváros |
|
|
|
|
| 9 | Manfred Ugalde | 23 | Costa Rica | Twente |
|
|
|
|
| 77 | Théo Bongonda | 30 | DR Congo | Cádiz |
77'
|
|
|
|
| 17 | Vladislav Saus | 22 | Russia | Baltika |
80'
|
|
|
|
| Coach | Juan Carlos Carcedo | 52 | Spain | Pafos |
|
|
|
71'