Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Teddy Sharman-Lowe | 17 | England | Chelsea U21 | Chelsea U21 |
|
|
|
|
| 21 | John-Joe O'Toole | 31 | Ireland | Northampton | Mansfield |
|
|
|
|
| 2 | John Brayford | 32 | England | Sheffield Utd |
|
|
|
||
| 16 | Michael Bostwick | 32 | England | Lincoln | Stevenage |
|
|
|
|
| 33 | Neal Eardley | 31 | Wales | Lincoln | Barrow |
|
|
|
|
| 7 | Stephen Quinn | 34 | Ireland | Reading | Mansfield |
|
|
|
|
| 23 | Joe Powell | 21 | England | Northampton | Rotherham |
|
|
|
|
| 10 | Lucas Akins | 31 | Grenada | Stevenage | Mansfield |
|
|
|
|
| 6 | Kieran Wallace | 25 | England | Matlock | York |
|
|
|
|
| 15 | Kane Hemmings | 29 | Scotland | Dundee | Tranmere |
45'
|
|
|
|
| 18 | Charles Vernam | 23 | England | Grimsby | Bradford |
|
|
|
|
| Coach | Jake Buxton | 35 | England | Derby U18 |
|
|
|
45'