Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Sorensen | 32 | Denmark | Aston Villa | Melbourne City |
|
|
|
||
| Andy Wilkinson | 24 | England | Blackpool | Millwall |
|
|
|
||
| Abdoulaye Faye | 30 | Senegal | Newcastle | West Ham |
|
|
|
||
| Ibrahima Sonko | 27 | Senegal | Reading | Hull |
|
|
|
||
| Danny Higginbotham | 29 | Gibraltar |
|
|
|
||||
| Rory Delap | 32 | Ireland | Sunderland | Barnsley |
|
|
|
||
| Amdy Faye | 31 | Senegal | Charlton | Leeds |
|
|
|
||
| Glenn Whelan | 24 | Ireland | Sheffield Wednesday | Aston Villa |
|
|
|
||
| Danny Pugh | 26 | England | Preston | Preston |
|
|
|
||
| Mamady Sidibe | 28 | Mali | Gillingham | Sheffield Wednesday |
|
|
|
||
| Ricardo Fuller | 29 | Jamaica | Southampton | Charlton |
|
|
11'
|
||
| Coach | Tony Pulis | 50 | Wales | Plymouth | Crystal Palace |
|
|
|
11'