Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 26 | Maarten Vandevoordt | 23 | Belgium | Genk |
|
|
|
|
| 19 | Kosta Nedeljković | 19 | Serbia | Aston Villa |
|
|
|
|
| 23 | Castello Lukeba | 22 | France | Lyon |
|
|
|
|
| 4 | Willi Orbán | 32 | Hungary | Kaiserslautern |
|
|
|
|
| 22 | David Raum | 27 | Germany | Hoffenheim |
|
|
|
|
| 7 | Antonio Nusa | 20 | Norway | Club Brugge |
|
|
|
|
| 24 | Xaver Schlager | 27 | Austria | Wolfsburg |
|
|
|
|
| 18 | Arthur Vermeeren | 20 | Belgium | Atlético Madrid |
|
|
|
|
| 10 | Xavi Simons | 22 | Netherlands | PSG |
|
|
|
|
| 9 | Johan Bakayoko | 22 | Belgium | PSV |
|
|
|
|
| 11 | Loïs Openda | 25 | Belgium | Lens |
83'
|
|
|
|
| Coach | Ole Werner | 37 | Germany | Bremen |
|
|
|
83'