Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Peacock-Farrell | 29 | Northern Ireland | Birmingham |
|
|
|
|
| 4 | Oliver Casey | 25 | England | Forest Green |
|
|
|
|
| 20 | Michael Ihiekwe | 33 | England | Sheffield Wednesday |
|
|
|
|
| 3 | James Husband | 32 | England | Norwich |
|
|
|
|
| 22 | CJ Hamilton | 30 | Ireland | Mansfield |
|
|
|
|
| 7 | Lee Evans | 31 | Wales | Portsmouth |
|
|
|
|
| 6 | Jordan Brown | 24 | England | Leyton Orient |
|
|
|
|
| 26 | Zachary Ashworth | 23 | Wales | Ross County |
|
|
|
|
| 19 | Josh Bowler | 26 | England | Nottingham Forest |
|
|
|
Out: 75' |
| 11 | Ashley Fletcher | 30 | England | Watford |
|
|
|
|
| 21 | Michael Obafemi | 25 | Ireland | Burnley |
|
|
|
Out: 62' |
| 14 | Tom Bloxham | 22 | England | Shrewsbury |
|
|
|
In: 62' |
| 9 | Niall Ennis | 26 | England | Stoke |
|
|
|
In: 75' |
| Coach | Ian Evatt | 44 | England | Bolton |
|
|
|