Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| Peter Jehle | 26 | Tours |
|
|
|
||
| Marco Ritzberger | 21 | Vaduz |
|
|
|
||
| Fabio D'Elia | 25 | Eschen-Mauren |
|
|
|
||
| Martin Stocklasa | 29 | Ried |
|
|
|
||
| Franz Burgmeier | 26 | Darlington |
|
|
|
||
| Michele Polverino | 23 | Vaduz |
|
|
|
||
| Martin Büchel | 21 | Zürich |
|
|
|
||
| Andreas Gerster | 25 | Eschen-Mauren |
|
|
|
||
| Benjamin Fischer |
|
|
|
||||
| Mathias Christen | 21 | FC Wil |
|
|
|
||
| Mario Frick | 33 | Siena 1904 |
|
|
|