Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Vítor | 37 | Brazil | Al-Okhdood |
|
|
|
|
| 2 | Matheus Ribeiro | 32 | Brazil | CRB |
|
|
|
|
| 3 | Natã | 24 | Brazil | Juventude |
59'
|
|
|
|
| 4 | Adriano Martins | 28 | Brazil | Juventude |
|
|
|
|
| 6 | Guilherme Lopes | 24 | Brazil | RB Bragantino |
|
|
|
|
| 11 | Ariel Gomes | 27 | Brazil | Anápolis |
|
|
|
|
| 5 | Leandro Vilela | 30 | Brazil | Paysandu |
|
|
|
|
| 8 | Igor Henrique | 34 | Brazil | Vila Nova |
|
|
|
|
| 10 | Guilherme Marques | 34 | Brazil | Mirassol |
|
|
|
|
| 9 | Leo Jacó | 20 | Brazil | Nova Iguaçu |
|
|
|
|
| 7 | Kevin Ramírez | 31 | Uruguay | Amazonas |
21'
|
|
|
|
| Coach | Rafael Lacerda | 41 | Brazil | Vila Nova |
|
|
|
59'