Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
21 | Anzor Kavazashvili | 26 | Torpedo |
|
![]() |
|
|
9 | Viktor Getmanov | 26 | SKA Rostov |
|
|
|
|
13 | Aleksey Korneyev | 27 | Spartak Moscow |
|
|
|
|
6 | Albert Shesternev | 25 | CSKA Moscow |
|
|
|
|
3 | Leonid Ostrovski | 30 | Dynamo Kyiv |
|
|
|
|
12 | Valeri Voronin | 27 | Torpedo |
|
|
|
|
2 | Viktor Serebryanikov | 26 | Dynamo Kyiv |
|
|
|
|
5 | Valentin Afonin | 26 | SKA Rostov |
|
|
|
|
16 | Slava Metreveli | 30 | Dinamo Tbilisi |
|
|
|
|
20 | Eduard Markarov | 24 | Neftyanik Baku |
|
|
|
|
17 | Valeriy Porkuyan | 21 | Dynamo Kyiv |
![]() ![]() |
|
|
|
Coach | Nikolay Morozov | 49 |
|
|
|