Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
99 | Vítor Baía | 34 | Portugal | Barcelona |
|
|
|
||
17 | José Bosingwa | 22 | Portugal | Boavista | Chelsea |
|
|
|
|
2 | Jorge Costa | 32 | Portugal | Charlton | Standard Liège |
|
|
|
|
7 | Pepe | 21 | Portugal | Marítimo | Real Madrid |
|
|
![]() |
|
5 | Ricardo Costa | 23 | Portugal | Porto B | Wolfsburg |
|
|
|
|
18 | Maniche | 26 | Portugal | Benfica | Dynamo Moscow |
|
|
|
|
16 | Diego | 19 | Brazil | Santos | Bremen |
|
|
|
|
6 | Costinha | 29 | Portugal | AS Monaco | Dynamo Moscow |
|
|
|
|
10 | Ricardo Quaresma | 21 | Portugal | Barcelona | Internazionale |
|
|
|
Out: 58' |
9 | Luís Fabiano | 23 | Brazil | São Paulo | Sevilla |
|
|
![]() |
Out: 57' |
11 | Derlei | 29 | Brazil | Leiria | Dynamo Moscow |
|
|
![]() |
Out: 81' |
77 | Benni McCarthy | 26 | South Africa | Celta de Vigo | Blackburn |
![]() |
|
|
In: 57' |
19 | Carlos Alberto | 19 | Brazil | Fluminense | Corinthians |
|
|
|
In: 58' |
41 | Helder Postiga | 22 | Portugal | Tottenham | Saint-Étienne |
|
|
|
In: 81' |
Coach | Victor Fernandez | 43 | Spain | Real Betis | Real Zaragoza |
|
|
|