Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
Hervé Koffi | 28 | Lens |
|
|
|
||
Issa Kaboré | 24 | Bremen |
|
|
|
||
Edmond Tapsoba | 26 | Leverkusen |
|
|
|
||
Issoufou Dayo | 33 | RS Berkane |
|
|
|
||
Abdoul Rachid Ayinde | 19 | Gent U23 |
|
|
|
||
Saidou Simporé | 32 | National Bank |
|
|
|
||
Cédric Badolo | 26 | FC Spartak Trnava |
|
|
|
||
Stephane Aziz Ki | 29 | Wydad Casablanca |
![]() |
|
|
||
Bertrand Traoré | 29 | Ajax |
|
|
|
||
Cyriaque Irié | 19 | Troyes |
![]() |
|
|
||
Pierre Landry Kabore | 23 | Trans |
|
|
|
||
Coach | Brama Traoré | 63 |
|
|
|