Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Aguerre | 28 | Argentina | Vélez Sarsfield | Talleres |
|
|
|
|
| 35 | Facundo Nadalín | 21 | Argentina | Newell's Old Boys B | Atlético Rafaela |
|
|
|
|
| 13 | Teodoro Paredes | 25 | Paraguay | Nacional | Nacional |
|
|
|
|
| 24 | Fabricio Fontanini | 28 | Argentina | O'Higgins | Ñublense |
|
|
|
|
| 28 | Mariano Bittolo | 28 | Argentina | Albacete | Argentinos Juniors |
|
|
|
|
| 8 | Braian Rivero | 23 | Argentina | Newell's Old Boys B | Independiente del Valle |
|
|
|
|
| 22 | Cristián Insaurralde | 27 | Argentina | O'Higgins | Unión de Santa Fe |
|
|
|
|
| 31 | Jerónimo Cacciabue | 21 | Argentina | Newell's Old Boys B | Miedź |
|
|
|
|
| 10 | Mauro Formica | 30 | Argentina | Pumas | Colón |
|
|
|
Out: 71' |
| 14 | Alexis Rodríguez | 22 | Argentina | Newell's Old Boys B | Municipal |
33'
|
|
|
Out: 82' |
| 9 | Francisco Fydriszewski | 26 | Argentina | Lugo | Antofagasta |
|
33'
|
|
Out: 55' |
| 16 | Víctor Figueroa | 35 | Argentina | Colón | Aucas |
|
90'
|
87'
|
In: 55' |
| 43 | Aníbal Moreno | 19 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
In: 71' |
| 7 | Luís Leal | 31 | Sao Tome and Principe | Jaguares | Tijuana |
90'
|
|
|
In: 82' |
| Coach | Hector Bidoglio | 51 | Argentina | USMP |
|
|
|
33'
33'
87'