Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 13 | Emile Doucouré | 17 | Belgium |
|
|
|
||
| 4 | Brian Plat | 25 | Netherlands | Volendam |
|
|
|
|
| 66 | Apostolos Konstantopoulos | 22 | Greece | Panetolikos |
|
|
|
|
| 5 | Loïc Mbe Soh | 23 | France | Nottingham Forest |
|
|
|
|
| 28 | Marco Weymans | 27 | Burundi | Östersund |
|
|
|
Out: 61' |
| 8 | Ewan Henderson | 25 | Scotland | Hibernian |
|
|
|
|
| 20 | Hakim Sahabo | 19 | Rwanda | Standard Liège |
|
|
|
|
| 16 | Faisal Al-Ghamdi | 23 | Saudi Arabia | Al-Ittihad |
|
|
|
|
| 77 | Rajiv Van La Parra | 33 | Netherlands | Almere City |
|
|
|
|
| 17 | Marwan Alsahafi | 21 | Saudi Arabia | Al-Ittihad |
40'
|
|
|
Out: 90' |
| 25 | Antoine Colassin | 24 | Belgium | Anderlecht |
10'
|
40'
|
|
Out: 77' |
| 11 | Djevencio van der Kust | 23 | Suriname | Sparta |
|
|
|
In: 61' |
| 30 | Dean Huiberts | 24 | Netherlands | Zwolle |
|
|
|
In: 77' |
| 9 | Ayouba Kosiah | 23 | Liberia | NAC Breda |
|
|
|
In: 90' |
| Coach | Dirk Kuijt | 44 | Netherlands | ADO |
|
|
|
40'
40'