Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Guillermo Viscarra | 31 | Bolivia | The Strongest |
|
|
|
||
| 44 | Carlos Gómez | 19 | Peru | Alianza Lima B | Cajamarca |
|
|
|
|
| 5 | Carlos Zambrano | 35 | Peru | Boca Juniors |
|
|
|
||
| 6 | Renzo Garcés | 28 | Peru | César Vallejo |
|
|
|
||
| 21 | Miguel Trauco | 32 | Peru | Criciúma |
|
|
|
||
| 20 | Pablo Lavandeira | 34 | Uruguay | Melgar | FC Cajamarca |
|
|
|
|
| 4 | Erick Noriega | 23 | Peru | Comerciantes Unidos | Grêmio |
|
|
|
|
| 10 | Pablo Ceppelini | 33 | Uruguay | Atlético Nacional |
|
|
|
||
| 27 | Kevin Quevedo | 27 | Peru | Universidad Católica |
63'
|
|
|
||
| 34 | Paolo Guerrero | 41 | Peru | César Vallejo |
40'
|
|
|
||
| 8 | Eryc Castillo | 29 | Ecuador | Vitória |
|
|
|
||
| Coach | Nestor Gorosito | 60 | Argentina | Tigre |
|
|
|
63'