Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
12 | Giorgi Mamardashvili | 22 | Valencia |
|
|
|
|
2 | Otar Kakabadze | 27 | Cracovia |
|
|
|
|
5 | Solomon Kvirkvelia | 31 | Neftçi Baku |
|
|
|
|
4 | Guram Kashia | 35 | Slovan Bratislava |
|
|
|
|
23 | Lasha Dvali | 28 | APOEL |
|
|
|
Out: 56' |
18 | Saba Lobjanidze | 28 | Karagümrük |
|
|
|
Out: 64' |
16 | Nika Kvekveskiri | 31 | Lech Poznań |
|
|
|
Out: 56' |
6 | Luka Gagnidze | 20 | Dynamo Moscow |
|
|
![]() |
|
7 | Khvicha Kvaratskhelia | 22 | Napoli |
|
|
|
|
10 | Otar Kiteishvili | 27 | Sturm Graz |
|
|
|
|
22 | Georges Mikautadze | 22 | Metz |
|
|
|
|
13 | Giorgi Gocholeishvili | 22 | Shakhtar Donetsk |
|
|
![]() |
In: 56' |
8 | Budu Zivzivadze | 29 | Karlsruhe |
|
|
|
In: 56' |
9 | Zuriko Davitashvili | 22 | Bordeaux |
|
|
|
In: 64' |
Coach | Willy Sagnol | 46 |
|
|
|