Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 12 | Kristaps Zommers | 28 | Latvia | SK Super Nova |
|
|
|
|
| 3 | Mouhamed El Bachir Ngom | 25 | Senegal | Auda |
|
|
|
|
| 21 | Baba Musah | 25 | Ghana | METTA |
57'
|
|
|
|
| 14 | Paulo | 23 | Brazil | Alverca |
|
|
|
|
| 25 | Ngonda Muzinga | 30 | DR Congo | Dijon |
|
|
|
|
| 40 | Ahmed Ankrah | 23 | Ghana | Koper |
62'
|
|
|
|
| 22 | Meïssa Diop | 22 | Senegal | Valmiera |
|
|
|
|
| 77 | Gauthier Mankenda | 27 | Congo Republic | Liepāja |
|
|
|
|
| 8 | Iago Siqueira Augusto | 25 | Brazil | Veres Rivne |
|
|
|
|
| 20 | Joao Grimaldo | 22 | Peru | Partizan |
|
|
|
|
| 10 | Reginaldo Ramires | 24 | Brazil | Auda |
|
|
|
|
| Coach | Adrian Gula | 49 | Slovakia | Apollon |
|
|
|
57'