Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Pedro Gallese | 29 | Alianza Lima |
|
|
|
|
| 17 | Luis Advíncula | 29 | Rayo Vallecano |
|
|
|
|
| 15 | Carlos Zambrano | 29 | Basel |
|
|
27'
|
Out: 85' |
| 2 | Luis Abram | 23 | Vélez Sarsfield |
|
|
|
|
| 6 | Miguel Trauco | 26 | Flamengo |
|
|
|
|
| 13 | Renato Tapia | 23 | Willem II |
|
|
|
|
| 19 | Yoshimar Yotún | 29 | Cruz Azul |
|
|
|
|
| 14 | Andy Polo | 24 | Portland Timbers |
|
|
|
|
| 10 | Jefferson Farfán | 34 | Lokomotiv Moscow |
55'
|
90'
|
|
|
| 8 | Christian Cueva | 27 | Santos |
|
45'
|
|
Out: 79' |
| 9 | Paolo Guerrero | 35 | Internacional |
45'
|
|
42'
|
Out: 90' |
| 20 | Edison Flores | 25 | Mazatlán |
90'
|
|
|
In: 79' |
| 5 | Miguel Araujo | 24 | Talleres |
|
|
|
In: 85' |
| 23 | Christofer Gonzáles | 26 | Sporting Cristal |
|
|
|
In: 90' |
| Coach | Ricardo Gareca | 61 |
|
|
|
27'
55'
90'