Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Grados | 28 | Peru | Carlos Stein | ADT |
|
|
|
|
| 19 | Carlos Ascues | 31 | Peru | Melgar | ADT |
|
|
|
|
| 6 | Renzo Garcés | 27 | Peru | Sporting Cristal | Alianza Lima |
|
|
|
|
| 2 | Juan Quiñones | 22 | Peru | Sport Chavelines Juniors | Binacional |
|
|
|
|
| 16 | Santiago Torres | 23 | Peru | Alvarado | Alvarado |
|
|
|
Out: 46' |
| 7 | Jairo Vélez | 28 | Ecuador | Cafetaleros | Universitario |
|
|
28'
|
|
| 8 | Frank Ysique | 27 | Peru | Sporting Cristal | Alianza Atlético |
|
|
|
|
| 25 | Aldair Fuentes | 25 | Peru | Alianza Lima | Alianza Lima |
|
|
|
Out: 83' |
| 32 | Johan Madrid | 26 | Peru | Sporting Cristal | Sport Huancayo |
|
|
|
|
| 17 | Yorleys Mena | 32 | Colombia | Ajman | Alianza Universidad |
|
|
|
|
| 20 | Osnar Noronha | 31 | Peru | Carlos Mannucci | Cienciano |
|
|
|
|
| 33 | Edgar Benítez | 35 | Paraguay | General Caballero | Rubio Ñu |
|
|
|
In: 46' |
| 27 | Alejandro Ramirez | 31 | Peru | Juan Aurich | Cienciano |
|
|
|
In: 83' |
| Coach | Roberto Mosquera | 67 | Peru | Royal Pari | Alianza Universidad |
|
|
|
28'