Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
26 | Nahuel Losada | 32 | Argentina | Belgrano |
|
|
|
|
21 | Armando Méndez | 29 | Uruguay | Newell's Old Boys |
|
|
|
|
24 | Carlos Izquierdoz | 36 | Argentina | Sporting Gijón |
|
|
|
|
2 | Ezequiel Muñoz | 34 | Argentina | Estudiantes |
|
|
|
|
6 | Sasha Marcich | 26 | Argentina | Platense |
|
|
|
|
39 | Agustín Medina | 18 | Argentina |
|
|
|
||
30 | Agustín Cardozo | 27 | Argentina | Tigre |
|
|
|
|
23 | Ramiro Carrera | 31 | Argentina | Cruz Azul |
|
|
|
Out: 82' |
10 | Marcelino Moreno | 29 | Argentina | Coritiba |
|
|
|
|
11 | Eduardo Salvio | 34 | Argentina | Pumas |
![]() |
|
|
Out: 82' |
20 | Bruno Cabrera | 21 | Argentina | Lanús B |
|
|
![]() |
Out: 89' |
25 | Dylan Aquino | 19 | Argentina | Lanús B |
|
|
![]() |
In: 82' |
36 | Alexis Segovia | 20 | Argentina | Central Córdoba |
|
|
|
In: 82' |
41 | Jeremias Chavero | 18 | Argentina |
|
|
|
In: 89' | |
Coach | Mauricio Pellegrino | 53 | Argentina | Cádiz |
|
|
|