Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Martini | 30 | Auxerre |
|
|
|
|
| 2 | Manuel Amoros | 30 | Marseille |
|
|
|
|
| 5 | Laurent Blanc | 26 | Napoli |
|
|
|
|
| 13 | Basile Boli | 25 | Marseille |
|
|
|
|
| 6 | Bernard Casoni | 30 | Marseille |
|
|
|
|
| 14 | Jean-Philippe Durand | 31 | Marseille |
|
|
|
|
| 7 | Didier Deschamps | 23 | Marseille |
|
|
|
|
| 10 | Luis Fernández | 32 | Cannes |
|
|
30'
|
Out: 75' |
| 8 | Franck Sauzée | 26 | Marseille |
|
|
|
Out: 46' |
| 9 | Jean-Pierre Papin | 28 | Marseille |
|
|
|
|
| 18 | Eric Cantona | 26 | Leeds |
|
|
|
|
| 20 | Jocelyn Angloma | 26 | Marseille |
|
|
|
In: 46' |
| 11 | Christian Perez | 29 | PSG |
|
|
|
In: 75' |
| Coach | Michel Platini | 36 |
|
|
|
30'