Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| Yevhenii Kucherenko | 25 | Ukraine | LNZ Cherkasy |
|
|
|
||
| Dario Naamo | 20 | Finland | St. Pölten |
|
|
|
||
| Bert Esselink | 25 | Netherlands | Stal Mielec |
|
|
|
||
| Iurie Iovu | 23 | Moldova | Istra |
|
|
|
||
| Ross Graham | 24 | Scotland | Dunfermline |
|
|
|
||
| Ryan Strain | 28 | Australia | St Mirren |
|
|
|
||
| Vicko Ševelj | 24 | Croatia | Kalcer Radomlje |
|
|
|
||
| Isaac Pappoe | 21 | Ghana | Ferencváros |
|
|
|
||
| Will Ferry | 24 | Ireland | Cheltenham |
|
|
|
||
| Kristijan Trapanovski | 25 | North Macedonia | Shkupi |
8'
|
|
|
||
| Zachary Sapsford | 22 | Australia | Western Sydney |
|
|
|
||
| Coach | Jim Goodwin | 43 | Ireland | Aberdeen |
|
|
|
8'