Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Guy N'Dy Assembé | 26 | Cameroon | Nantes | Guingamp |
|
|
|
||
| Joel Sami | 27 | DR Congo | Amiens | Zulte Waregem |
|
|
|
||
| Jordan Lotiès | 28 | France | Dijon | Osasuna |
|
|
|
||
| Sebastien Puygrenier | 30 | France | Zenit | Karabükspor |
|
|
|
||
| Massadio Haïdara | 19 | Mali | Newcastle |
|
|
|
|||
| Salif Sané | 22 | Senegal | Bordeaux | Hannover |
|
|
33'
|
||
| Jeff Louis | 20 | Haiti | Le Mans | Standard Liège |
|
|
|
In: 46' | |
| Lossemy Karaboue | 24 | Côte d'Ivoire | CS Sedan | Troyes |
|
|
|
||
| Romain Grange | 24 | France | Châteauroux | Paris |
|
|
|
||
| Djamel Bakar | 23 | Comoros | AS Monaco | Montpellier |
|
|
|
||
| Benjamin Moukandjo | 23 | Cameroon | AS Monaco | Reims |
|
|
|
||
| Thomas Mangani | 25 | France | AS Monaco | ChievoVerona |
|
|
|
Out: 46' |
33'