Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Mika | 23 | Portugal | Atletico CP | Sunderland |
|
|
|
|
55 | Brayan Beckeles | 29 | Honduras | Olimpia | Necaxa |
|
|
|
|
22 | Carlos Santos | 25 | Portugal | Coimbrões | Salgueiros |
|
|
|
|
4 | Fabio Ervoes | 27 | Portugal | Penafiel | Vizela |
|
|
|
Out: 26' |
25 | Afonso Figueiredo | 22 | Portugal | Braga B | Rennes |
|
|
![]() |
|
16 | Marek Cech | 32 | Slovakia | Bologna | Como |
|
|
|
|
42 | Idris Mandiang | 30 | Senegal | Moreirense | Covilhã |
|
|
|
|
6 | Tengarrinha | 25 | Portugal | Chaves | Poli Iași |
|
|
|
|
17 | Quincy Owusu-Abeyie | 28 | Ghana | Panathinaikos | NEC |
|
|
|
Out: 53' |
75 | Michael Uchebo | 24 | Nigeria | Cercle Brugge | Wydad Casablanca |
|
|
|
Out: 74' |
70 | Zé Manuel | 24 | Portugal | Braga B | Porto |
|
|
|
|
94 | Philipe Sampaio | 20 | Brazil | Paulista | Akhmat |
|
|
![]() |
In: 26' |
8 | Leozinho | 26 | Brazil | Santa Cruz | Fortaleza |
|
|
|
In: 53' |
7 | Brito Rodrigues | 27 | Cape Verde | Gil Vicente | Libolo |
|
|
|
In: 74' |