Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Kameni | 25 | Cameroon | Le Havre | Málaga |
|
|
|
||
| Sergio Sánchez | 23 | Spain | R. Racing Club | Sevilla |
|
|
|
||
| Daniel Jarque Gonzalez | 26 | Spain | Espanyol B |
|
|
|
|||
| Nicolás Pareja | 25 | Argentina | Anderlecht | Spartak Moscow |
|
|
|
||
| Gregory Beranger | 27 | France | Numancia | Las Palmas |
|
|
|
||
| José Callejón | 22 | Spain | Real Madrid Castilla | Real Madrid |
|
|
|
||
| Moises | 28 | Spain | Eibar | Olympiacos |
|
|
|
||
| Román Martínez | 26 | Argentina | Arsenal | CD Tenerife |
|
|
65'
|
Out: 75' | |
| Iván Alonso | 30 | Uruguay | Real Murcia | Toluca |
|
|
|
||
| Nenê | 27 | Brazil | AS Monaco | AS Monaco |
|
|
|
||
| Raúl Tamudo | 31 | Spain | Lleida Esportiu | Real Sociedad |
|
|
64'
|
||
| Milan Smiljanić | 22 | Serbia | Partizan | Sporting Gijón |
|
|
|
In: 75' | |
| Coach | Mauricio Pochettino | 37 | Argentina | Southampton |
|
|
|
65'