Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Thibaut Courtois | 29 | Real Madrid |
|
|
|
|
2 | Toby Alderweireld | 32 | Tottenham |
|
|
|
|
3 | Thomas Vermaelen | 35 | Vissel Kobe |
|
|
|
|
5 | Jan Vertonghen | 34 | Benfica |
|
|
|
|
15 | Thomas Meunier | 29 | Dortmund |
|
|
|
Out: 70' |
8 | Youri Tielemans | 24 | Leicester |
|
|
![]() |
Out: 69' |
6 | Axel Witsel | 32 | Dortmund |
|
|
|
|
16 | Thorgan Hazard | 28 | Dortmund |
|
|
|
|
7 | Kevin De Bruyne | 30 | Man City |
|
|
|
|
25 | Jérémy Doku | 19 | Rennes |
|
|
|
|
9 | Romelu Lukaku | 28 | Internazionale |
![]() |
|
|
|
14 | Dries Mertens | 34 | Napoli |
|
|
|
In: 69' |
22 | Nacer Chadli | 31 | Başakşehir |
|
|
|
In: 70' Out: 74' |
26 | Dennis Praet | 27 | Leicester |
|
|
|
In: 74' |
Coach | Roberto Martínez | 47 |
|
|
|