Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Flavio Roma | 29 | Italy | Piacenza | Milan |
|
|
|
|
| 32 | Gaël Givet | 22 | France | Marseille |
|
|
|
||
| 4 | Hugo Benjamin Ibarra | 29 | Argentina | Porto | Porto |
|
|
|
|
| 27 | Julien Rodriguez | 25 | France | Istres FC | Rangers |
|
|
|
|
| 3 | Patrice Evra | 22 | France | Nice | Man Utd |
|
|
|
|
| 15 | Akis Zikos | 29 | Greece | AEK | AEK |
|
|
|
|
| 14 | Edouard Cisse | 25 | France | PSG | PSG |
|
|
|
|
| 7 | Lucas Bernardi | 26 | Argentina | Marseille | Newell's Old Boys |
|
|
|
|
| 25 | Jerome Rothen | 25 | France | Troyes | PSG |
|
|
|
|
| 9 | Dado Pršo | 29 | Croatia | Ajaccio | Rangers |
|
|
|
Out: 64' |
| 10 | Fernando Morientes | 27 | Spain | Real Madrid | Real Madrid |
70'
|
|
|
|
| 24 | Emmanuel Adebayor | 19 | Togo | Metz | Arsenal |
|
|
|
In: 64' |
| Coach | Didier Deschamps | 35 | France | Juventus |
|
|
|
70'