Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Gilks | 28 | Scotland | Shrewsbury | Burnley |
|
|
|
||
| Alex Baptiste | 24 | England | Burton | Bolton |
|
|
|
||
| Craig Cathcart | 21 | Northern Ireland | Watford | Watford |
|
|
|
||
| Ian Ross Evatt | 28 | England | QPR | Chesterfield |
|
|
|
Out: 64' | |
| Stephen Crainey | 29 | Scotland | Leeds | Wigan |
|
|
|
||
| Brett Ormerod | 33 | England |
|
|
|
||||
| Gary Taylor-Fletcher | 29 | England | Huddersfield | Leicester |
|
|
|
||
| Charlie Adam | 24 | Scotland | Rangers | Liverpool |
|
|
|
||
| Elliot Grandin | 22 | France | CSKA Sofia | Nice |
|
|
|
||
| Luke Varney | 27 | England | Derby | Derby |
76'
|
|
|
||
| David Vaughan | 27 | Wales | Real Sociedad | Sunderland |
|
|
68'
|
||
| Neal Eardley | 21 | Wales | Oldham | Birmingham |
|
|
|
In: 64' |
76'
68'