Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 35 | USA | Man Utd | Colorado Rapids |
|
|
|
|
| 23 | Séamus Coleman | 26 | Ireland | Blackpool |
|
|
|
||
| 6 | Phil Jagielka | 32 | England | Sheffield Utd | Sheffield Utd |
|
|
|
|
| 15 | Sylvain Distin | 37 | France | Portsmouth | Bournemouth |
|
|
|
|
| 3 | Leighton Baines | 30 | England | Wigan |
|
|
|
||
| 18 | Gareth Barry | 33 | England | Man City | West Bromwich Albion |
|
|
|
|
| 17 | Muhamed Bešić | 22 | Bosnia & Herzegovina | Ferencváros | Middlesbrough |
|
|
68'
|
|
| 14 | Steven Naismith | 28 | Scotland | Rangers | Norwich |
|
|
|
|
| 5 | Samuel Eto'o | 33 | Cameroon | Chelsea | Sampdoria |
|
|
|
|
| 20 | Ross Barkley | 21 | England | Leeds | Chelsea |
|
|
|
|
| 10 | Romelu Lukaku | 21 | Belgium | Chelsea | Man Utd |
|
|
|
68'