Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Cobeño | 30 | Spain | Sevilla |
|
|
|
||
| 0 | Tito | 27 | Spain | Alcorcón | Granada |
|
|
|
|
| 0 | Jordi Amat | 20 | Indonesia | Espanyol | Espanyol |
|
|
|
|
| 1 | Alejandro Gálvez | 23 | Spain | Sporting Gijón | Bremen |
|
|
82'
|
|
| 2 | Nacho Martínez | 23 | Spain | Rayo Vallecano B | Rayo Vallecano B |
|
|
78'
|
|
| 0 | Javi Fuego | 28 | Spain | Recreativo de Huelva | Valencia |
|
|
|
|
| 3 | Roberto Trashorras | 31 | Spain | Celta de Vigo |
|
|
|
In: 69' | |
| 5 | Franco Vázquez | 23 | Argentina | Palermo | Palermo |
|
|
|
In: 81' |
| 0 | Alejandro Domínguez | 31 | Argentina | Valencia | Olympiacos |
|
|
|
|
| 0 | Piti | 31 | Spain | Hércules | Granada |
|
|
|
|
| 10 | Léo Baptistão | 20 | Brazil | Rayo Vallecano B | Atlético Madrid |
|
|
|
|
| 13 | Andrija Delibašić | 31 | Montenegro | Hércules | Ratchaburi |
|
|
|
Out: 69' |
| 0 | Lass Bangoura | 20 | Guinea | Rayo Vallecano B | Granada |
|
|
|
Out: 81' |
82'