Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 24 | Sipho Chaine | 28 | South Africa | Chippa Utd |
|
|
|
|
| 27 | Tapelo Xoki | 30 | South Africa | AmaZulu |
|
|
|
|
| 45 | Lebone Seema | 23 | South Africa | TS Galaxy |
|
|
|
|
| 44 | Mbekezeli Mbokazi | 19 | South Africa | Orlando Pirates B |
|
|
|
|
| 4 | Tshepho Mashiloane | 23 | South Africa | Baroka |
|
|
|
|
| 47 | Simphiwe Selepe | 20 | South Africa | Orlando Pirates B |
|
|
|
|
| 14 | Sinoxolo Kwayiba | 25 | South Africa | Chippa Utd |
|
|
|
|
| 22 | Sipho Mbule | 27 | South Africa | Sundowns |
|
|
|
|
| 25 | Karim Kimvuidi | 23 | DR Congo | Maritzburg Utd |
|
|
|
|
| 42 | Boitumelo Radiopane | 23 | South Africa | Cape Town Spurs |
|
|
|
|
| 19 | Tshepang Moremi | 24 | South Africa | AmaZulu |
|
|
|
|
| 28 | Patrick Maswanganyi | 27 | South Africa | Supersport United |
80'
|
|
|
|
| 38 | Relebohile Mofokeng | 20 | South Africa | Orlando Pirates B |
90'
|
|
|
|
| Coach | Abdeslam Ouaddou | 46 | Morocco |
|
|
|
80'