Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ortwin De Wolf | 29 | Belgium | Zulte Waregem |
|
|
|
|
| 17 | Rafik Belghali | 23 | Algeria | Lommel |
|
|
|
|
| 2 | Redouane Halhal | 22 | Morocco | Helmond Sport |
|
|
|
|
| 3 | José Marsà | 23 | Spain | FC Andorra |
18'
|
|
|
|
| 23 | Moncef Zekri | 16 | Morocco | KV Mechelen B |
|
|
|
|
| 16 | Rob Schoofs | 31 | Belgium | Gent |
|
|
|
|
| 6 | Fredrik Hammar | 24 | Sweden | Hammarby |
|
|
|
|
| 77 | Patrick Pflucke | 28 | Germany | Servette |
|
|
|
|
| 19 | Kerim Mrabti | 31 | Sweden | Birmingham |
|
|
|
|
| 11 | Nikola Storm | 30 | Belgium | Club Brugge |
|
|
|
|
| 20 | Lion Lauberbach | 27 | Germany | Braunschweig |
|
|
|
|
| 14 | Benito Raman | 30 | Belgium | Samsunspor |
90'
|
|
|
|
| Coach | Frederik Vanderbiest | 47 | Belgium | RWD Molenbeek |
|
|
|
18'