Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
Tommy Songo | 26 |
|
|
|
Out: 72' | ||
Jeremy Saygbe | 20 |
|
|
|
|||
Sampson Dweh | 19 |
|
|
|
|||
Daniel Paye | 19 |
|
|
|
|||
Ketu Jerbo | 22 |
|
|
|
|||
29 | Allen Njie | 21 | Slaven |
|
|
![]() |
|
19 | Oscar Dorley | 22 | Slavia Praha |
![]() |
|
|
|
2 | Bah Othello | 26 | Miami FC |
|
|
|
|
10 | Marcus Macauley | 29 | Al-Jeel |
|
|
|
|
14 | Peter Wilson | 24 | TS Podbeskidzie |
|
|
|
|
9 | Kpah Sherman | 29 | KDA |
|
![]() |
|
Out: 62' |
Alloy Brown | 24 |
|
|
|
In: 62' | ||
Abdulai Koulibaly | 26 |
|
|
![]() |
In: 72' | ||
Coach | Peter Butler | 54 |
|
|
|