Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Malcolm Barcola | 21 |
|
|
|
||
| 14 | Steve Lawson | 26 | Livingston |
|
|
|
|
| 20 | Kangnivi Ama Tchoutchoui | 26 | Nouadhibou |
|
|
|
|
| 21 | Djené | 28 | Getafe |
|
|
|
|
| 3 | Loic Bessile | 21 | Bordeaux |
|
|
|
|
| 2 | Franco Atchou | 24 | Fremad Amager |
|
|
|
|
| 10 | Floyd Ayité | 31 | Gençlerbirliği |
|
|
|
|
| 11 | Gilles Sunu | 29 | Châteauroux |
70'
|
|
|
|
| 5 | Etienne Amenyido | 22 | Osnabrück |
|
|
|
|
| 9 | Ihlas Bebou | 26 | Hoffenheim |
|
|
|
|
| 8 | Kévin Denkey | 19 | Nîmes |
|
|
|
|
| Coach | Claude Le Roy | 72 |
|
|
|
70'