Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
21 | Daniel Monllor | 30 | Argentina | Nueva Chicago | Deportivo Armenio |
|
|
|
|
2 | Joao Dias | 27 | Portugal | Académica | Santa Clara |
|
|
|
|
3 | Lucas Rocha | 23 | Brazil | Kaposvár | Atletico CP |
|
|
|
|
4 | Fabio Ervoes | 27 | Portugal | Penafiel | Vizela |
|
|
![]() ![]() |
|
91 | Anderson Correia | 23 | Cyprus | São Paulo-RS | Nea Salamina |
|
|
|
|
6 | Tengarrinha | 25 | Portugal | Chaves | Poli Iași |
|
|
|
|
42 | Idris Mandiang | 29 | Senegal | Moreirense | Covilhã |
|
|
![]() |
Out: 52' |
70 | Zé Manuel | 23 | Portugal | Braga B | Porto |
|
|
![]() |
|
10 | Bobo | 32 | Brazil | Vasas | São Martinho |
|
|
|
|
14 | Julian Montenegro | 25 | Argentina | Atletico CP | Farense |
|
|
|
|
55 | Brayan Beckeles | 28 | Honduras | Olimpia | Necaxa |
|
|
|
|
20 | Diego Lima | 25 | Brazil | Atletico CP | Miami United |
|
|
![]() |
In: 52' |
Coach | Petit | 37 | Portugal | Tondela |
|
|
|