Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Ahmad Madanieh | 34 |
|
|
|
||
2 | Abdul Rahman Weiss | 25 | Kallithea |
|
|
|
|
5 | Omar Al Midani | 30 | Al-Nasr |
|
|
|
|
13 | Thaer Krouma | 34 | Mumbai City |
|
|
|
|
3 | Moayad Ajan | 31 | Al-Jaish |
|
|
|
|
8 | Jalil Elias | 28 | JDT |
|
|
|
|
4 | Ezequiel Ham | 30 | Independiente Rivadavia |
|
|
|
|
10 | Mohammad Al-Hallaq | 25 | Al-Ahed |
|
|
|
Out: 46' |
12 | Ammar Ramadan | 23 | DAC 1904 |
|
|
|
Out: 62' |
21 | Ibrahim Hesar | 30 | Foolad |
|
|
|
Out: 76' |
9 | Omar Al-Somah | 35 | Al-Arabi |
|
|
|
|
19 | Moayad Al Khouli | 31 | Tishreen |
|
|
|
In: 46' |
17 | Fahd Youssef | 37 | Al-Shorta |
|
|
|
In: 62' |
11 | Alaa Al Dali | 27 | Naft Missan |
|
|
![]() |
In: 76' |
Coach | Héctor Cúper | 68 |
|
|
|