Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
12 | Antony Silva | 31 | Independiente Medellín |
|
|
|
|
4 | Pablo Aguilar | 28 | Club América |
|
|
|
|
5 | Bruno Valdez | 23 | Cerro Porteño |
|
|
![]() |
|
6 | Miguel Samudio | 29 | Club América |
|
|
|
|
14 | Paulo da Silva | 35 | Toluca |
|
|
|
|
13 | Richard Ortiz | 25 | Libertad |
|
|
|
|
15 | Victor Cáceres | 28 | Al-Rayyan |
|
|
|
|
20 | Néstor Ortigoza | 31 | San Lorenzo |
|
|
|
Out: 38' |
19 | Darío Lezcano | 25 | Luzern |
|
|
|
|
8 | Lucas Barrios | 30 | Palmeiras |
|
|
|
Out: 68' |
10 | Derlis González | 21 | Dynamo Kyiv |
|
|
|
Out: 77' |
16 | Eduardo Aranda | 30 | Olimpia |
|
|
|
In: 38' |
9 | Federico Santander | 24 | København |
|
|
![]() |
In: 68' |
21 | Óscar Romero | 23 | Racing |
|
|
|
In: 77' |
Coach | Ramón Díaz | 56 |
|
|
|