Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
12 | Pavao Pervan | 32 | Wolfsburg |
|
|
|
|
17 | Christopher Trimmel | 32 | Union Berlin |
|
|
|
|
5 | Stefan Posch | 22 | Hoffenheim |
|
|
|
|
3 | Aleksandar Dragović | 28 | Leverkusen |
|
|
|
|
4 | Maximilian Wöber | 21 | RB Salzburg |
|
|
|
|
14 | Julian Baumgartlinger | 31 | Leverkusen |
|
|
|
Out: 46' |
6 | Stefan Ilsanker | 30 | Leipzig |
|
|
![]() |
Out: 77' |
16 | Thomas Goiginger | 26 | LASK |
|
|
|
Out: 69' |
10 | Florian Grillitsch | 24 | Hoffenheim |
|
|
|
|
23 | Louis Schaub | 24 | Köln |
|
|
|
|
11 | Michael Gregoritsch | 25 | Augsburg |
|
|
|
|
20 | Karim Onisiwo | 27 | Mainz 05 |
|
|
|
In: 46' |
19 | Lukas Hinterseer | 28 | Hamburger SV |
|
|
|
In: 69' |
7 | Reinhold Ranftl | 27 | LASK |
|
|
|
In: 77' |
Coach | Franco Foda | 53 |
|
|
|