Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký | 35 | Finland | Frankfurt |
|
|
|
|
| 4 | Jonathan Tah | 29 | Germany | Hamburger SV |
|
|
|
|
| 8 | Robert Andrich | 30 | Germany | Union Berlin |
|
|
|
Out: 85' |
| 3 | Piero Hincapié | 23 | Ecuador | Talleres |
|
|
|
|
| 30 | Jeremie Frimpong | 24 | Netherlands | Celtic |
|
|
|
|
| 34 | Granit Xhaka | 32 | Switzerland | Arsenal |
|
|
|
|
| 24 | Aleix García | 27 | Spain | Girona |
|
|
|
|
| 20 | Alejandro Grimaldo | 29 | Spain | Benfica |
|
|
|
|
| 19 | Nathan Tella | 25 | Nigeria | Southampton |
|
|
|
Out: 68' |
| 22 | Victor Okoh Boniface | 24 | Nigeria | USG |
|
|
|
Out: 68' |
| 21 | Amine Adli | 24 | Morocco | Toulouse |
|
|
|
Out: 76' |
| 13 | Arthur | 22 | Brazil | América-MG |
|
|
|
In: 68' |
| 14 | Patrik Schick | 29 | Czechia | Roma |
|
|
|
In: 68' |
| 16 | Emiliano Buendía | 28 | Argentina | Aston Villa |
90'
|
|
|
In: 76' |
| 7 | Jonas Hofmann | 32 | Germany | M'gladbach |
|
90'
|
|
In: 85' |
| Coach | Xabi Alonso | 43 | Spain | Real Sociedad B |
|
|
|
90'
90'