Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Darley | 29 | Brazil | Tombense | Tombense |
|
|
|
|
| 2 | Lucas | 31 | Brazil | Palmeiras | Palmeiras |
|
|
|
|
| 26 | Luiz Otávio | 26 | Brazil | Chapecoense | Chapecoense |
|
|
65'
|
|
| 74 | Leandro Amaro | 33 | Brazil | Mirassol | São Bernardo |
|
|
|
|
| 6 | Pará | 24 | Brazil | Cruzeiro | Vegalta Sendai |
|
|
|
|
| 7 | Marlon Freitas | 24 | Brazil | Fluminense | Atlético-GO |
|
|
|
|
| 18 | Higor Meritão | 25 | Brazil | Ferroviária | Ferroviária |
|
|
|
|
| 94 | Murilo | 24 | Brazil | Linense | Linense |
|
|
|
|
| 8 | Nadson | 30 | Brazil | Chapecoense | CSA |
|
|
|
|
| 28 | Erick Luis | 27 | Brazil | Manama | São Bento |
|
|
|
Out: 61' |
| 19 | Henan | 32 | Brazil | São Bento | Ferroviária |
|
|
|
Out: 66' |
| 98 | Felipe Saraiva | 21 | Brazil | Ponte Preta | Ponte Preta |
|
|
|
In: 61' Out: 74' |
| 99 | Rafael Costa | 32 | Brazil | CRB | Guarani |
|
|
|
In: 66' |
| 11 | Júlio César | 25 | Brazil | Chapecoense | Chapecoense |
|
|
|
In: 74' |
| Coach | Hemerson Jose Maria | 47 | Brazil | Figueirense | Chapecoense |
|
|
|
65'