Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Ahmad Madanieh | 34 | Jableh |
|
|
|
|
24 | Abdul Rahman Weiss | 25 | Kallithea |
|
|
|
|
2 | Aiham Ousou | 24 | Slavia Praha |
|
|
|
|
13 | Thaer Krouma | 33 | Tishreen |
|
|
|
|
3 | Moayad Ajan | 30 | Al-Jaish |
|
|
|
|
25 | Mahmoud Al-Aswad | 20 | Al Karamah |
|
|
![]() |
Out: 70' |
18 | Jalil Elias | 27 | JDT |
|
|
|
|
4 | Ezequiel Ham | 29 | Independiente Rivadavia |
|
|
|
|
12 | Ammar Ramadan | 23 | DAC 1904 |
|
|
|
|
11 | Pablo Sabbag | 26 | Alianza Lima |
|
|
|
Out: 70' |
21 | Ibrahim Hesar | 30 | Belgrano |
|
|
|
|
17 | Fahd Youssef | 36 | Al-Shorta |
|
|
|
In: 70' |
7 | Omar Kharbin | 29 | Al-Wahda |
|
|
|
In: 70' |
Coach | Héctor Cúper | 68 |
|
|
|