Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Stefano Mazzini | 21 | Italy | Atalanta | Atalanta |
|
|
|
||
| Davide Grassini | 20 | Italy | Ravenna | Lecco |
|
|
|
||
| Michele Murolo | 36 | Italy | Casertana | Paganese |
|
|
|
||
| Arensi Rota | 24 | Greece | Monopoli | Alessandria |
|
|
|
||
| Marco Imperiale | 21 | Italy | Empoli | Empoli |
|
|
|
||
| Lorenzo Pasciuti | 30 | Italy | Carpi |
|
|
|
|||
| Giovanni Foresta | 25 | Italy | Crotone | Gelbison |
|
|
|
Out: 77' | |
| Giuseppe Caccavallo | 33 | Italy | Venezia | Siena 1904 |
5'
|
|
|
||
| Thomas Schirò | 20 | Italy | Internazionale U20 | Internazionale U20 |
|
|
|
||
| Elio Calderini | 32 | Italy | Sambenedettese | Cavese |
|
|
|
||
| Saveriano Infantino | 33 | Italy | Teramo | Taranto |
|
|
|
Out: 81' | |
| Coach | Silvio Baldini | 61 | Italy | Vicenza | Palermo |
|
|
|
5'