Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Hannes Þór Halldórsson | 34 | Randers |
|
|
|
|
| 2 | Birkir Már Sævarsson | 33 | Valur |
|
|
|
|
| 14 | Kári Árnason | 35 | Víkingur |
|
|
|
|
| 6 | Ragnar Sigurðsson | 31 | Rostov |
|
|
|
|
| 18 | Hörður Magnússon | 25 | Bristol City |
|
|
|
|
| 7 | Jóhann Guðmundsson | 27 | Burnley |
|
|
|
Out: 63' |
| 17 | Aron Gunnarsson | 29 | Cardiff |
|
|
|
Out: 76' |
| 20 | Emil Hallfreðsson | 33 | Udinese |
|
|
|
|
| 8 | Birkir Bjarnason | 30 | Aston Villa |
|
|
|
|
| 10 | Gylfi Sigurðsson | 28 | Everton |
|
|
|
|
| 11 | Alfreð Finnbogason | 29 | Augsburg |
23'
|
|
|
Out: 89' |
| 19 | Rúrik Gíslason | 30 | Sandhausen |
|
|
|
In: 63' |
| 23 | Ari Freyr Skúlason | 31 | KSC Lokeren OV |
|
|
|
In: 76' |
| 9 | Björn Sigurðarson | 27 | Rostov |
|
|
|
In: 89' |
| Coach | Heimir Hallgrímsson | 51 |
|
|
|
23'